
DATA | EVENIMENT | PRONOSTICURI | 1 | X | 2 |
|---|---|---|---|---|---|
| 3 Sep 21:45 | Slovenia - Northern Ireland | 103 | 83 % | 15 % | 3 % |
| 4 Sep 17:00 | Burton Albion - Hereford United | 62 | 81 % | 19 % | 0 % |
| 3 Sep 22:00 | Iceland - Norway | 102 | 2 % | 19 % | 79 % |
| 3 Sep 21:15 | Switzerland - Australia | 111 | 77 % | 14 % | 9 % |
| 4 Sep 17:00 | Oldham Athletic - Bristol Rovers | 65 | 75 % | 14 % | 11 % |
| 3 Sep 20:30 | Montenegro - Wales | 114 | 70 % | 20 % | 10 % |
| 4 Sep 21:00 | FC Brussels - Oud Heverlee Leuven | 69 | 68 % | 20 % | 12 % |
| 4 Sep 17:00 | York City - Rushden Diamonds | 69 | 67 % | 23 % | 10 % |
| 5 Sep 18:00 | Numancia - Celta de Vigo | 42 | 67 % | 24 % | 10 % |
| 4 Sep 16:00 | Uganda - Angola | 110 | 65 % | 21 % | 14 % |
| 4 Sep 19:00 | Gimnastic de Tarragona - Girona | 67 | 64 % | 31 % | 4 % |
| 4 Sep 23:30 | Sudan - Congo | 126 | 63 % | 29 % | 7 % |
| 5 Sep 13:30 | FC Modena - Padova | 50 | 60 % | 38 % | 2 % |
| 5 Sep 16:00 | Cittadella - Novara | 52 | 58 % | 38 % | 4 % |
| 5 Sep 14:00 | Brentford - Sheffield Wednesday | 51 | 10 % | 33 % | 57 % |
| 3 Sep 20:00 | Piast Gliwice - Pogon Szczecin | 132 | 57 % | 34 % | 9 % |
| 5 Sep 16:00 | AS Ascoli - Albinoleffe | 44 | 57 % | 32 % | 11 % |
| 4 Sep 19:00 | FC Cartagena - Elche | 70 | 56 % | 30 % | 14 % |
| 5 Sep 16:30 | Congo DR - Senegal | 136 | 10 % | 35 % | 55 % |
| 4 Sep 17:00 | Barnet - Cheltenham Town | 75 | 52 % | 33 % | 15 % |
| 4 Sep 13:20 | Japan - Paraguay | 212 | 24 % | 17 % | 10 % |
| 4 Sep 17:00 | Walsall - Colchester United | 79 | 47 % | 41 % | 13 % |
| 5 Sep 13:00 | Liberia - Zimbabwe | 145 | 16 % | 38 % | 46 % |
| 5 Sep 16:00 | Triestina Calcio - Pescara | 51 | 45 % | 41 % | 14 % |
| 5 Sep 17:00 | Monza - Hellas Verona | 53 | 36 % | 43 % | 21 % |
| 5 Sep 21:45 | AS Livorno - AC Siena | 53 | 43 % | 36 % | 21 % |
| 5 Sep 16:00 | Varese - FC Empoli | 51 | 31 % | 43 % | 25 % |
| 3 Sep 20:00 | Viborg FF - FC Fredericia | 147 | 24 % | 33 % | 43 % |
| 4 Sep 18:00 | Poland - Ukraine | 78 | 42 % | 40 % | 18 % |
| 3 Sep 19:30 | Moldova - Finland | 134 | 17 % | 41 % | 42 % |
| 4 Sep 17:00 | Southend United - Torquay United | 78 | 28 % | 31 % | 41 % |
| 3 Sep 21:15 | Lithuania - Scotland | 144 | 29 % | 41 % | 30 % |
| 4 Sep 19:00 | Recreativo Huelva - Real Betis | 80 | 35 % | 40 % | 25 % |
| 4 Sep 17:00 | Accrington Stanley - Wycombe Wanderers | 84 | 29 % | 38 % | 33 % |
Marele premiu 3000 Euro
Castigati cupoane la Bwin
si premii in bani
Propuneti meciurile pentru concurs
Participati la discutii pe forum
Cheamati-va prietenii
cupoane la BWIN, pariorilor
fideli pe PronosticSportiv.Com
© Copyright 2008 Pronostic Sportiv